Aditya Prakash
Player History
907
Current Comal Rating
3-4-0
W-L-D
Past Results
Tournament | Date | Section | Points | Finish |
---|---|---|---|---|
(JJCA) Valley Hi Elementary | 2016-12-03 | K-5 Open | 1.0 | 1 |
St. Anthony Catholic School | 2016-10-01 | K-5 Open | 0.0 | 7 |
Specht Spring Tournament | 2016-05-14 | K-5 Championship | 2.0 | 6 |
Super Bowl Weekend Chess Scholastic | 2016-02-06 | K-8 Open | 0 | |
Leon Springs Elementary | 2016-01-09 | K-8 Open | 0 | |
Crockett Elementary Chess Tournament | 2015-12-05 | K-8 Open | 0 |
Past Opponents
Opponent | Games | Result |
---|---|---|
Cody Autry | 1 | 1.000 |
Dakota Fisher | 1 | 1.000 |
Aarav Gedala | 1 | 1.000 |
Noah Autry | 1 | 0.000 |
Luke Schroeder | 1 | 0.000 |
Tony Tian | 1 | 0.000 |
Justin Yu | 1 | 0.000 |