Austin Quitta
Player History
1045
Current Comal Rating
5-4-0
W-L-D
Past Results
Tournament | Date | Section | Points | Finish |
---|---|---|---|---|
6th Rackspace Chess Tournament | 2017-04-29 | K-5 Open | 2.0 | 13 |
Great Hearts Northern Oaks | 2017-02-04 | K-5 Open | 0.0 | 4 |
St. Anthony Catholic School | 2016-10-01 | K-5 Open | 0.0 | 2 |
Crockett Elementary | 2016-04-09 | K-5 Open | 4.0 | 2 |
Leon Springs Elementary | 2016-01-09 | K-8 Open | 0 | |
Crockett Elementary Chess Tournament | 2015-12-05 | K-8 Open | 0 |
Past Opponents
Opponent | Games | Result |
---|---|---|
Helen Luo | 1 | 1.000 |
ollie Rodriguez | 1 | 1.000 |
Auria Trowbridge | 1 | 1.000 |
Gustavo Villalobos | 1 | 1.000 |
Lucas Zheng | 1 | 1.000 |
Taran Thota | 1 | 0.000 |
Ethan Mei | 1 | 0.000 |
Benjamin Bowles | 1 | 0.000 |
Kevin Fong | 1 | 0.000 |