Grace Wilkinson
Player History
220
Current Comal Rating
1-7-2
W-L-D
Past Results
Tournament | Date | Section | Points | Finish |
---|---|---|---|---|
Davenport HS Tournament | 2022-04-30 | 3-5 | 0.0 | 132 |
Smithson Valley High School Tournament | 2020-05-02 | |||
Canyon High School Tournament | 2020-03-21 | K-2 | 0 | |
NB Canyon Chess Tournament | 2019-03-23 | K-2 | 1.0 | 51 |
Smithson Valley Tournament | 2019-02-23 | K-2 | 1.0 | 67 |
Canyon Lake High School | 2019-01-19 | K-2 | 0.0 | 46 |
Past Opponents
Opponent | Games | Result |
---|---|---|
Waylon Weil | 2 | 0.250 |
Ryleigh Keith | 1 | 1.000 |
Auria Arringdale | 1 | 0.500 |
Ryan Bendele | 1 | 0.000 |
John Herrera | 1 | 0.000 |
Dominic Appleby | 1 | 0.000 |
Evelyn Pachecano | 1 | 0.000 |
Aarnav Penagaluru | 1 | 0.000 |
Mason Salesberry | 1 | 0.000 |