Peyton Braun
Player History
923
Current Comal Rating
5-5-1
W-L-D
Past Results
Tournament | Date | Section | Points | Finish |
---|---|---|---|---|
6th Rackspace Chess Tournament | 2017-04-29 | K-12 U1000 | 3.5 | 4 |
k-8 Open Specht | 2017-03-04 | K-8 Open | 3.0 | 9 |
(JJCA) Specht Spring Tournament | 2017-03-04 | K-8 Open | 0.0 | 3 |
Great Hearts Northern Oaks | 2017-02-04 | K-8 Open | 0.0 | 6 |
(JJCA) Valley Hi Elementary | 2016-12-03 | K-8 Open | 0.0 | 10 |
St. Anthony Catholic School | 2016-10-01 | K-8 Open | 0.0 | 12 |
Super Bowl Weekend Chess Scholastic | 2016-02-06 | K-8 U700 | 0 | |
Leon Springs Elementary | 2016-01-09 | K-8 U400 | 0 | |
Crockett Elementary Chess Tournament | 2015-12-05 | K-8 U700 | 0 |
Past Opponents
Opponent | Games | Result |
---|---|---|
Joshua Butler | 2 | 0.000 |
Pierce Arora | 1 | 1.000 |
Vishali Baker | 1 | 1.000 |
Ian Martin | 1 | 1.000 |
gohith reddy | 1 | 1.000 |
Alyson Vargas | 1 | 1.000 |
Phillip Zevallos | 1 | 0.500 |
Nicholas Denmark | 1 | 0.000 |
Justin Yu | 1 | 0.000 |
Hunter Braun | 1 | 0.000 |