Simeon Skolaut
Canyon Lake HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 212 | White | Noelia Rodriquez | Arlon Seay | 137 | 0.0 |
2 | 1.0 | 214 | Black | Dominic Wilburn | Indian Springs | 44 | 3.0 |
3 | 0.0 | 207 | White | Bronson San | Startzville | 6 | 4.0 |
4 | 1.0 | 213 | Black | Rory Martinez | Oak Creek | 33 | 3.0 |
5 | 1.0 | 211 | White | William Mclin | Indian Springs | 35 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 3.0 | 8.0 |
5 | 4.0 | 12.0 |
O - Opponent's Cummulative
Coming soon.