Tessa Schroeder
Yanaguana Garden Chess TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 8 | Black | Ethan Wulff | Coker | 10 | 3.0 |
2 | 0.0 | 1 | White | Donovan Smith | Coker | 3 | 4.0 |
3 | 1.0 | 5 | Black | Trevor Smith | River City Believers Academy (RCBA) | 16 | 2.0 |
4 | 0.0 | 5 | White | Allen Stidham | Wiederstein | 8 | 3.0 |
5 | 0.0 | 5 | Black | Anish Sehgal | 9 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 2.0 | 6.0 |
5 | 2.0 | 8.0 |
O - Opponent's Cummulative
Coming soon.