David Tejada
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 271 | Black | Lorelei Flournoy | Goodwin-Frazier | 110 | 1.0 |
2 | 0.0 | 221 | Black | John Herrera | Timberwood Park | 49 | 3.0 |
3 | 0.0 | 217 | White | Preston Stephens | Comal Creek Elementary | 35 | 3.0 |
4 | 0.0 | 241 | White | Hayden Gothard | Rebecca Creek | 87 | 2.0 |
5 | 0.0 | 248 | Black | Donovan Dwyre | Rahe Bulverde | 94 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 1.0 | 3.0 |
4 | 1.0 | 4.0 |
5 | 1.0 | 5.0 |
O - Opponent's Cummulative
Coming soon.