Kyle Orgill
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 230 | Black | Dominic Wilburn | Indian Springs | 38 | 3.0 |
2 | 0.0 | 246 | Black | Isaac Cummins | Indian Springs | 56 | 3.0 |
3 | 1.0 | 254 | White | Magnolia Terrell | Oak Creek | 117 | 1.0 |
4 | 0.0 | 245 | Black | Carson Galbreath | Farias-Spitzer Elementary | 37 | 3.0 |
5 | 0.5 | 247 | White | Luke Arriaga | Goodwin-Frazier | 100 | 1.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 1.0 | 1.0 |
4 | 1.0 | 2.0 |
5 | 1.5 | 3.5 |
O - Opponent's Cummulative
Coming soon.