Caleb Kaplan
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 217 | White | Simeon Skolaut | Hoffmann Lane | 44 | 3.0 |
2 | 1.0 | 216 | White | Ethan Demmer | Indian Springs | 83 | 2.0 |
3 | 1.0 | 208 | Black | Carmelo Ward | Specht | 17 | 4.0 |
4 | 1.0 | 203 | Black | Joshua Jamison | Timberwood Park | 12 | 4.0 |
5 | 0.0 | 200 | White | Arturo Flores | Clear Spring | 1 | 5.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 4.0 | 10.0 |
5 | 4.0 | 14.0 |
O - Opponent's Cummulative
Coming soon.