Bert Moyer
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 204 | White | Cade Titus | Hoffmann Lane | 50 | 3.0 |
2 | 1.0 | 206 | Black | Elena Gallegos | Startzville | 68 | 2.0 |
3 | 0.0 | 205 | White | Simeon Skolaut | Hoffmann Lane | 9 | 4.0 |
4 | 1.0 | 207 | White | Charles Hogue | Freiheit | 23 | 3.5 |
5 | 0.0 | 211 | Black | Ethan Demmer | Indian Springs | 17 | 4.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 3.0 | 8.0 |
5 | 3.0 | 11.0 |
O - Opponent's Cummulative
Coming soon.