Soren Shadden
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 216 | Black | Jackson Enriquez | Oak Creek | 49 | 3.0 |
2 | 0.5 | 240 | White | David Carpenter | Comal Creek Elementary | 96 | 1.5 |
3 | 0.5 | 246 | Black | Cassidy Avolio | Indian Springs | 110 | 1.0 |
4 | 0.5 | 245 | White | Edmund Maille | Rahe Bulverde | 65 | 2.5 |
5 | 0.0 | 238 | Black | William Delp | Timberwood Park | 57 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.5 | 0.5 |
3 | 1.0 | 1.5 |
4 | 1.5 | 3.0 |
5 | 1.5 | 4.5 |
O - Opponent's Cummulative
Coming soon.