Thomas Curtis
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 263 | White | John Chemycz | Indian Springs | 32 | 3.5 |
2 | 0.5 | 268 | Black | Valentina Fargnoli | Timberwood Park | 88 | 2.5 |
3 | 0.5 | 260 | White | Kian Mclaren | Hoffmann Lane | 90 | 2.5 |
4 | 0.0 | 252 | Black | Cameron Coffey | Timberwood Park | 73 | 2.5 |
5 | 1.0 | 261 | Black | Malia Ramroop | Indian Springs | 150 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.5 | 0.5 |
3 | 1.0 | 1.5 |
4 | 1.0 | 2.5 |
5 | 2.0 | 4.5 |
O - Opponent's Cummulative
Coming soon.