Maximilian Panayotov
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 210 | White | Cameron Coffey | Timberwood Park | 73 | 2.5 |
2 | 1.0 | 209 | Black | Jett Halm | Farias-Spitzer Elementary | 95 | 2.5 |
3 | 1.0 | 209 | White | Mathew Fuller | Farias-Spitzer Elementary | 34 | 3.0 |
4 | 1.0 | 207 | Black | James Williams | Indian Springs | 25 | 3.5 |
5 | 1.0 | 202 | White | Elijah Carrillo | Comal Creek Elementary | 8 | 4.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 4.0 | 10.0 |
5 | 5.0 | 15.0 |
O - Opponent's Cummulative
Coming soon.