Lucas Zulueta
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 315 | Black | Caleb Titus | Church Hill | 49 | 1.0 |
2 | 0.0 | 303 | White | Omar Houston | Bulverde Middle | 6 | 4.0 |
3 | 0.0 | 317 | Black | Dominic Wilburn | Bulverde Middle | 16 | 3.0 |
4 | 1.0 | 317 | White | Koleson Warner | Church Hill | 29 | 2.0 |
5 | 1.0 | 310 | Black | Connor Halm | Canyon Middle School | 30 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 1.0 | 3.0 |
4 | 2.0 | 5.0 |
5 | 3.0 | 8.0 |
O - Opponent's Cummulative
Coming soon.