Tony Jin
(JJCA) Trinity MonthlyGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 5 | White | Mayur Bhakta | 2 | 2.5 | |
2 | 1.0 | 4 | Black | Hadley Lambeth | 12 | 0.0 | |
3 | 0.0 | 5 | White | Alexander Rodriguez | GHNO | 4 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
O - Opponent's Cummulative
Coming soon.