Pierre Ferrer
Trinity unratedGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 2 | White | Matthew | 6 | 1.0 | |
2 | 0.0 | 1 | Black | Yiran Song | Trinity University | 1 | 3.0 |
3 | 1.0 | 2 | White | Graham Stockhausen | Trinity University | 5 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
O - Opponent's Cummulative
Coming soon.