Marshall Dunn
6th Rackspace Chess TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 69 | Black | Joaquin Mainez | Savannah Heights Int. | 60 | 0.5 |
2 | 1.0 | 73 | White | Surya Venigalla | Tejeda Middle School | 20 | 3.0 |
3 | 0.0 | 55 | White | Jaganaath Ramesh | Cibolo Green | 3 | 4.0 |
4 | 1.0 | 61 | Black | Jishnu Saani | Cactus Ranch | 40 | 2.0 |
5 | 1.0 | 59 | White | Nadia Abdulbaki | Garcia MS | 16 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 3.0 | 8.0 |
5 | 4.0 | 12.0 |
O - Opponent's Cummulative
Coming soon.