Aryan Bandi
6th Rackspace Chess TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 112 | Black | Elizabeth Villagomez-Costello | Windcrest | 50 | 1.5 |
2 | 0.0 | 104 | White | Varun Rajagopal | EEE | 2 | 5.0 |
3 | 1.0 | 97 | Black | Kai Tkachuk | BASIS-Med Center | 43 | 2.0 |
4 | 1.0 | 91 | White | Jose Melgarejo | Walzem | 18 | 3.0 |
5 | 1.0 | 91 | Black | Luis Carrillo | Coker | 24 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 3.0 | 7.0 |
5 | 4.0 | 11.0 |
O - Opponent's Cummulative
Coming soon.