Jack Schroeder
Comal ISD TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 102 | White | Mario Rodriguez | Kinder Ranch | 41 | 2.0 |
2 | 1.0 | 103 | Black | Colton Mcginnis | Hoffman Lane | 8 | 3.5 |
3 | 1.0 | 103 | White | Samuel Holtman | Hoffman Lane | 15 | 3.0 |
4 | 1.0 | 102 | Black | Joshua Mattos | Johnson Ranch | 6 | 3.5 |
5 | 1.0 | 101 | White | Asher Lippe | Clear Spring | 7 | 3.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 4.0 | 10.0 |
5 | 5.0 | 15.0 |
O - Opponent's Cummulative
Coming soon.