Christopher O'leary-Chambers
Comal ISD TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 250 | Black | Levi Centenni | Bill Brown | 131 | 1.0 |
2 | 0.0 | 226 | White | Nathaniel Moreno | Oak Creek | 68 | 2.5 |
3 | 1.0 | 227 | Black | Isaac Harty | Rahe | 95 | 2.0 |
4 | 1.0 | 228 | White | Russell Flournoy | Goodwin-Frazier | 63 | 3.0 |
5 | 0.5 | 219 | Black | Caden Hutchison | Johnson Ranch | 29 | 3.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 3.0 | 7.0 |
5 | 3.5 | 10.5 |
O - Opponent's Cummulative
Coming soon.