Korbin Freeman
Comal ISD TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 113 | Black | Daniel Butler | Indian Springs | 27 | 2.5 |
2 | 1.0 | 116 | White | Hayden Osborne | Clear Spring | 35 | 2.5 |
3 | 0.0 | 118 | Black | Brighton Dickens | Specht | 42 | 2.0 |
4 | 0.0 | 118 | White | Alayna Parks | Kinder Ranch | 31 | 2.5 |
5 | 0.0 | 126 | Black | Benjamin Brooks | Indian Springs | 46 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 1.0 | 3.0 |
5 | 1.0 | 4.0 |
O - Opponent's Cummulative
Coming soon.