Daniel Butler
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 123 | Black | Everett Hjort | Oak Creek | 52 | 2.0 |
2 | 1.0 | 108 | White | Scarlette Mccleary | Bill Brown | 54 | 1.5 |
3 | 0.0 | 101 | Black | Aarnav Penagaluru | Hoffman Lane | 2 | 5.0 |
4 | 0.0 | 105 | White | Jake Wadle | Rebecca Creek | 6 | 4.0 |
5 | 1.0 | 116 | Black | Ben Adams | Bill Brown | 45 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 2.0 | 7.0 |
5 | 3.0 | 10.0 |
O - Opponent's Cummulative
Coming soon.