Jared Ibarra
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 256 | Black | Tristan Berthold | Oak Creek | 101 | 1.5 |
2 | 1.0 | 256 | White | Miley Martin | Kinder Ranch | 114 | 1.5 |
3 | 1.0 | 239 | Black | Jackson Monroe | Startzville | 65 | 2.5 |
4 | 0.5 | 229 | Black | Leonardo Quinn | Specht | 50 | 3.0 |
5 | 0.0 | 224 | White | Beau Barber | Seay | 31 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 2.0 | 3.0 |
4 | 2.5 | 5.5 |
5 | 2.5 | 8.0 |
O - Opponent's Cummulative
Coming soon.