Coleby Keith
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 240 | White | Brady Freeland | Seay | 39 | 3.0 |
2 | 1.0 | 250 | White | Daymeon Bunch | Bill Brown | 99 | 2.0 |
3 | 0.0 | 241 | White | Preston Morgan | Timberwood Park | 52 | 3.0 |
4 | 0.5 | 244 | Black | Hunter Starr | Seay | 72 | 2.5 |
5 | 0.0 | 250 | Black | Damian Hernandez | Seay | 74 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 1.5 | 3.5 |
5 | 1.5 | 5.0 |
O - Opponent's Cummulative
Coming soon.