Tanner Allbritton
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 258 | Black | Billy Hohensee | Seay | 57 | 2.5 |
2 | 1.0 | 258 | White | Garrett Backlund | Bill Brown | 131 | 0.5 |
3 | 0.0 | 236 | Black | Dylan Early | Oak Creek | 85 | 2.0 |
4 | 0.0 | 249 | White | Isaiah Escalante | Oak Creek | 51 | 3.0 |
5 | 0.0 | 255 | White | Joaquin Flores | Seay | 93 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 1.0 | 3.0 |
5 | 1.0 | 4.0 |
O - Opponent's Cummulative
Coming soon.