Koleson Warner
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 134 | White | Brady Pease | Bill Brown | 47 | 2.0 |
2 | 0.0 | 128 | Black | Ben Adams | Bill Brown | 45 | 2.0 |
3 | 0.0 | 133 | White | Ellie Velasquez | Rahe | 51 | 2.0 |
4 | 0.5 | 134 | White | Ella Spivey | Timberwood Park | 62 | 1.5 |
5 | 0.5 | 131 | Black | Jack Mcwilliams | Rahe | 55 | 1.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 0.5 | 0.5 |
5 | 1.0 | 1.5 |
O - Opponent's Cummulative
Coming soon.