Lukas Gillette
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 217 | Black | Noah Harty | Rahe | 37 | 3.0 |
2 | 1.0 | 262 | White | Maurice Sloan | Indian Springs | 117 | 1.5 |
3 | 0.0 | 226 | Black | Franky Kirby | Kinder Ranch | 15 | 4.0 |
4 | 1.0 | 246 | White | Mary Ellen Sturm | Seay | 126 | 1.0 |
5 | 0.0 | 229 | Black | Jessie Wadle | Rebecca Creek | 36 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 2.0 | 4.0 |
5 | 2.0 | 6.0 |
O - Opponent's Cummulative
Coming soon.