Sam Niemann
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 231 | White | Griffin Deitch | Kinder Ranch | 33 | 3.0 |
2 | 0.5 | 249 | Black | Jacob Gabreleski | Goodwin-Frazier | 129 | 0.5 |
3 | 0.0 | 254 | Black | Damian Hernandez | Seay | 74 | 2.5 |
4 | 0.0 | 259 | White | Joshua Mattos | Johnson Ranch | 76 | 2.5 |
5 | 0.0 | 259 | White | Daymeon Bunch | Bill Brown | 99 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.5 | 0.5 |
3 | 0.5 | 1.0 |
4 | 0.5 | 1.5 |
5 | 0.5 | 2.0 |
O - Opponent's Cummulative
Coming soon.