Elias Salgado
Canyon Lake TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 230 | White | José Hartman | Hoffman Lane | 140 | 1.0 |
2 | 1.0 | 200 | Black | Jack Schroeder | Bill Brown | 19 | 4.0 |
3 | 1.0 | 212 | White | Brayden Mcelroy | Bill Brown | 23 | 4.0 |
4 | 0.0 | 200 | Black | Gavin Conklin | Mountain Valley Elementary | 4 | 5.0 |
5 | 1.0 | 207 | White | Aden Garrett | Garden Ridge | 43 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 3.0 | 9.0 |
5 | 4.0 | 13.0 |
O - Opponent's Cummulative
Coming soon.