Elisia Blanchard
Canyon Lake TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 207 | White | Brayden Mcelroy | Bill Brown | 23 | 4.0 |
2 | 0.0 | 268 | Black | Noah Ayele | Clear Spring | 100 | 2.0 |
3 | 0.5 | 265 | White | Barrett Brown | Startzville | 121 | 2.0 |
4 | 1.0 | 267 | White | Nixon Whatley | Specht | 131 | 1.5 |
5 | 0.0 | 253 | Black | Dylan Early | Oak Creek | 81 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.5 | 0.5 |
4 | 1.5 | 2.0 |
5 | 1.5 | 3.5 |
O - Opponent's Cummulative
Coming soon.