Isaiah Escalante
Canyon Lake TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 228 | White | James Miller | Rahe | 122 | 1.5 |
2 | 1.0 | 225 | Black | Jackson Niccum | Bill Brown | 24 | 3.5 |
3 | 0.0 | 206 | White | Anthony Cozzie | Rahe | 10 | 4.0 |
4 | 1.0 | 218 | Black | Talan Davenport | Specht | 107 | 2.0 |
5 | 0.0 | 205 | White | Maddox Williams | Startzville | 12 | 4.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 3.0 | 8.0 |
5 | 3.0 | 11.0 |
O - Opponent's Cummulative
Coming soon.