Keaton Whittle
Canyon Lake TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 232 | Black | Andrew Kolody | Rahe | 77 | 2.5 |
2 | 1.0 | 260 | White | Violet Brown | Startzville | 118 | 2.0 |
3 | 0.0 | 235 | White | Daymeon Bunch | Bill Brown | 20 | 4.0 |
4 | 0.0 | 259 | Black | Benjamin Brooks | Indian Springs | 86 | 2.5 |
5 | 0.0 | 256 | Black | Hayden Doherty | Indian Springs | 102 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 1.0 | 3.0 |
5 | 1.0 | 4.0 |
O - Opponent's Cummulative
Coming soon.