hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|03DA57CE-8C4D-4785-ABA7-816A8115D37C
" alt="Image Description">
Colton Brown
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.5 | 218 | Black | Michael Alvarez | Oak Creek | 59 | 2.5 |
2 | 0.0 | 232 | White | Eli Ritchie | Kinder Ranch | 78 | 2.0 |
3 | 1.0 | 246 | Black | Riley Pickett | Startzville | 117 | 1.5 |
4 | 0.5 | 234 | White | Skylar Conaghan | Bill Brown | 55 | 3.0 |
5 | 0.5 | 238 | Black | Waylon Weil | Rahe Bulverde | 82 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.5 | 0.5 |
2 | 0.5 | 1.0 |
3 | 1.5 | 2.5 |
4 | 2.0 | 4.5 |
5 | 2.5 | 7.0 |
O - Opponent's Cummulative
Coming soon.