hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|03DA57CE-8C4D-4785-ABA7-816A8115D37C
" alt="Image Description">
Dane Lundquist
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 314 | White | Daymeon Bunch | SVMS | 9 | 3.5 |
2 | 0.0 | 306 | White | Hudson Chilton | Spring Branch | 5 | 4.0 |
3 | 0.0 | 306 | Black | Richard Mizanin | Canyon Middle School | 14 | 3.0 |
4 | 0.0 | 313 | Black | Brayden Mcelroy | SVMS | 18 | 3.0 |
5 | 1.0 | 311 | White | Lukas Gillette | Canyon Middle School | 29 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 1.0 | 3.0 |
4 | 1.0 | 4.0 |
5 | 2.0 | 6.0 |
O - Opponent's Cummulative
Coming soon.