hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|03DA57CE-8C4D-4785-ABA7-816A8115D37C
" alt="Image Description">
Roman Gonzales
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 411 | White | Jay Mills | Davenport High School | 10 | 3.0 |
2 | 1.0 | 413 | Black | Ethan Cobarrubias | Pieper High School | 30 | 1.0 |
3 | 0.0 | 411 | White | Andrew Craythorne | Smithson Valley HS | 18 | 2.0 |
4 | 1.0 | 407 | Black | Troy Okhiria | Pieper High School | 23 | 2.0 |
5 | 0.0 | 408 | Black | Benjamin Kelemen | Memorial Early College HS | 12 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 2.0 | 4.0 |
5 | 2.0 | 6.0 |
O - Opponent's Cummulative
Coming soon.