hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|03DA57CE-8C4D-4785-ABA7-816A8115D37C
" alt="Image Description">
Justin Barger
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.5 | 109 | White | Lance Wilburn | Indian Springs | 43 | 1.5 |
2 | 0.0 | 109 | Black | Zachary Bixler | Indian Springs | 5 | 4.0 |
3 | 0.0 | 117 | White | Ethan Demmer | Indian Springs | 10 | 3.5 |
4 | 0.5 | 120 | Black | Amelia Amaro | Hoffmann Lane | 44 | 1.5 |
5 | 0.5 | 120 | White | Amelia Albart | Goodwin-Frazier | 41 | 1.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.5 | 0.5 |
2 | 0.5 | 1.0 |
3 | 0.5 | 1.5 |
4 | 1.0 | 2.5 |
5 | 1.5 | 4.0 |
O - Opponent's Cummulative
Coming soon.