hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|03DA57CE-8C4D-4785-ABA7-816A8115D37C
" alt="Image Description">
Jason Nicaise
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 105 | White | Jude Mesquita | Indian Springs | 15 | 3.0 |
2 | 0.5 | 119 | Black | Dominick Ramirez | Oak Creek | 31 | 2.0 |
3 | 0.0 | 119 | White | Deacon Hendley | Indian Springs | 30 | 2.0 |
4 | 1.0 | 119 | Black | Lance Wilburn | Indian Springs | 43 | 1.5 |
5 | 0.5 | 119 | White | Amelia Amaro | Hoffmann Lane | 44 | 1.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.5 | 0.5 |
3 | 0.5 | 1.0 |
4 | 1.5 | 2.5 |
5 | 2.0 | 4.5 |
O - Opponent's Cummulative
Coming soon.