hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|03DA57CE-8C4D-4785-ABA7-816A8115D37C
" alt="Image Description">
Jackson Carter
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.5 | 122 | White | Ariadna Perez | Bill Brown | 42 | 1.5 |
2 | 0.0 | 108 | Black | Andrew Aalsma | Timberwood Park | 6 | 3.5 |
3 | 0.0 | 115 | White | Asher Flom | Rahe Bulverde | 8 | 3.5 |
4 | 1.0 | 121 | Black | Madeline Albart | Goodwin-Frazier | 45 | 1.0 |
5 | 0.5 | 115 | White | Dominick Ramirez | Oak Creek | 31 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.5 | 0.5 |
2 | 0.5 | 1.0 |
3 | 0.5 | 1.5 |
4 | 1.5 | 3.0 |
5 | 2.0 | 5.0 |
O - Opponent's Cummulative
Coming soon.