hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|C2B83DC7-2F49-4CCE-9414-B79CCC32F4E2
" alt="Image Description">
Tristan Olajos
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 214 | White | Frederick Kelemen | Freiheit | 56 | 2.0 |
2 | 0.0 | 218 | Black | Landon Fletcher | Specht | 23 | 3.0 |
3 | 0.5 | 223 | White | Isabella Joers | Kinder Ranch | 49 | 2.5 |
4 | 1.0 | 224 | White | Luke Smith | Specht | 40 | 3.0 |
5 | 1.0 | 213 | Black | Joseph Tolico | Startzville | 48 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 1.5 | 3.5 |
4 | 2.5 | 6.0 |
5 | 3.5 | 9.5 |
O - Opponent's Cummulative
Coming soon.