hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|1F962583-4989-4F9F-B31F-B319E9C965C9
" alt="Image Description">
Colt Loftin
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 202 | White | Jaxon Taylor | Kinder Ranch | 85 | 2.0 |
2 | 1.0 | 201 | Black | Ben Adams | Bill Brown | 36 | 3.0 |
3 | 1.0 | 204 | White | Landon Fletcher | Specht | 44 | 3.0 |
4 | 0.0 | 200 | Black | Sammy Mcneil | Startzville | 12 | 4.0 |
5 | 0.0 | 204 | Black | Eric Alvarado | Specht | 4 | 4.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 3.0 | 9.0 |
5 | 3.0 | 12.0 |
O - Opponent's Cummulative
Coming soon.