hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|1F962583-4989-4F9F-B31F-B319E9C965C9
" alt="Image Description">
Leo Granberry
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 251 | White | Noah Drew | Arlon Seay | 83 | 2.0 |
2 | 0.0 | 254 | Black | Paxton Cheddie | Startzville | 104 | 1.5 |
3 | 0.0 | 258 | White | Ames Brogdon | Indian Springs | 109 | 1.5 |
4 | 0.0 | 259 | Black | Tanner Oliphant | Garden Ridge | 71 | 2.5 |
5 | 0.0 | 261 | White | Annie Gaston | Kinder Ranch | 124 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 0.0 | 0.0 |
5 | 0.0 | 0.0 |
O - Opponent's Cummulative
Coming soon.