hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|1F962583-4989-4F9F-B31F-B319E9C965C9
" alt="Image Description">
Aaron Tomasson
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 230 | White | Jaxon Mcdonald | Rahe Bulverde | 67 | 2.5 |
2 | 0.0 | 220 | Black | Landon Fletcher | Specht | 44 | 3.0 |
3 | 0.0 | 219 | White | Jackson Storm | Rahe Bulverde | 29 | 3.0 |
4 | 0.5 | 241 | Black | Phinneas Thompson | Garden Ridge | 101 | 1.5 |
5 | 0.5 | 239 | White | Jensen Williams | Arlon Seay | 82 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 1.0 | 3.0 |
4 | 1.5 | 4.5 |
5 | 2.0 | 6.5 |
O - Opponent's Cummulative
Coming soon.