hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|1F962583-4989-4F9F-B31F-B319E9C965C9
" alt="Image Description">
Cade Pipkin
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 100 | White | Ariadna Perez | Bill Brown | 37 | 1.5 |
2 | 1.0 | 100 | Black | Samuel Butler | Indian Springs | 12 | 3.0 |
3 | 1.0 | 102 | White | Lucia Ellis | Indian Springs | 19 | 2.5 |
4 | 1.0 | 101 | Black | Jacob Ellison | Indian Springs | 3 | 4.0 |
5 | 1.0 | 100 | White | Daniel De Leon | Specht | 4 | 4.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 4.0 | 10.0 |
5 | 5.0 | 15.0 |
O - Opponent's Cummulative
Coming soon.