hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|1F962583-4989-4F9F-B31F-B319E9C965C9
" alt="Image Description">
Layla Hernandez
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 221 | Black | Vincent Escalante | Oak Creek | 80 | 2.0 |
2 | 0.0 | 219 | White | Joseph Tolico | Startzville | 11 | 4.0 |
3 | 1.0 | 230 | Black | Brandon Torres | Startzville | 77 | 2.0 |
4 | 1.0 | 216 | White | Noah Drew | Arlon Seay | 83 | 2.0 |
5 | 0.0 | 205 | Black | Tessa Schroeder | Bill Brown | 8 | 4.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 3.0 | 7.0 |
5 | 3.0 | 10.0 |
O - Opponent's Cummulative
Coming soon.