Aadhi Kannan
Crockett ElementaryGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 17 | Black | Kevin Duong | Blattman | 1 | 5.0 |
2 | 0.0 | 20 | White | Gabriel Villalobos | Coker | 9 | 2.0 |
3 | 0.5 | 22 | Black | Roger Spear | Coker | 10 | 1.5 |
4 | 0.0 | 21 | White | Frank Mcdonald | Wanke | 8 | 2.0 |
5 | 0.0 | Bye |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.5 | 0.5 |
4 | 0.5 | 1.0 |
O - Opponent's Cummulative
Coming soon.