Paul Rodriguez
Crockett ElementaryGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 30 | White | Luis Carrilo | Coker | 5 | 3.0 |
2 | 1.0 | 30 | Black | Finnegan Clarke | St Matthew | 10 | 1.5 |
3 | 0.0 | 29 | White | Carson Muenchow | Blattman | 1 | 5.0 |
4 | 1.0 | 30 | Black | Anagha Devulapally | St. Georges | 6 | 2.5 |
5 | 0.0 | 31 | White | Jolie Mao | Langley | 2 | 3.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 3.0 | 8.0 |
5 | 3.0 | 11.0 |
O - Opponent's Cummulative
Coming soon.