Ryan Alvarado
Crockett ElementaryGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 37 | Black | Noah Autry | Specht | 1 | 5.0 |
2 | 0.5 | 41 | Black | Jorge Ortiz | Crockett | 11 | 1.5 |
3 | 1.0 | 39 | White | Gerardo Comacho | Crockett | 8 | 2.0 |
4 | 1.0 | 41 | Black | Iovan Arreaga | Crockett | 12 | 1.0 |
5 | 1.0 | 40 | White | David Bernal | Crockett | 7 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.5 | 0.5 |
3 | 1.5 | 2.0 |
4 | 2.5 | 4.5 |
5 | 3.5 | 8.0 |
O - Opponent's Cummulative
Coming soon.