Tony Tian
Crockett ElementaryGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 10 | White | Joaquin Sinks | Langley | 3 | 4.0 |
2 | 0.0 | 12 | Black | Xen Morrow | Langley | 6 | 3.0 |
3 | 0.0 | 13 | Black | Auria Trowbridge | Wanke | 9 | 2.0 |
4 | 0.5 | 14 | White | Rhea Choudhary | Kirby Hall | 11 | 1.5 |
5 | 0.5 | Bye |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 0.5 | 0.5 |
O - Opponent's Cummulative
Coming soon.