hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|28815918-52CC-4BF5-B414-025E936E48F0
" alt="Image Description">
Daniel Reahm
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.5 | 246 | White | Christopher Orgill | Garden Ridge | 83 | 2.0 |
2 | 1.0 | 239 | Black | Nixon Potter | Morningside | 100 | 2.0 |
3 | 0.5 | 222 | White | Jude Mesquita | Indian Springs | 110 | 1.5 |
4 | 0.0 | 225 | Black | Camdyn Greer | Clear Spring | 42 | 3.0 |
5 | 0.0 | 227 | White | Benjamin Dinkins | Kinder Ranch | 44 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.5 | 0.5 |
2 | 1.5 | 2.0 |
3 | 2.0 | 4.0 |
4 | 2.0 | 6.0 |
5 | 2.0 | 8.0 |
O - Opponent's Cummulative
Coming soon.