hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|28815918-52CC-4BF5-B414-025E936E48F0
" alt="Image Description">
Jaxon Ziemba
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 221 | Black | Amelia Amaro | Hoffmann Lane | 113 | 1.5 |
2 | 1.0 | 219 | White | Hayden Brandon | Timberwood Park | 62 | 2.5 |
3 | 1.0 | 207 | Black | Sterling Smith | Startzville | 45 | 3.0 |
4 | 0.0 | 205 | White | Layla Hernandez | Kinder Ranch | 5 | 4.0 |
5 | 0.5 | 205 | Black | Joaquin Andres Gonzales | Kinder Ranch | 19 | 3.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 3.0 | 9.0 |
5 | 3.5 | 12.5 |
O - Opponent's Cummulative
Coming soon.